Monitor Current, Voltage, and Energy Consumption with One Device
The E30 Series Panelboard Monitoring System provides a cost effective solution for electrical load management, making it ideally suited for applications where loads are dynamic, such as the data storage industry, lighting panels, etc.
The E30 series monitors the current, voltage, and energy consumption of each circuit in a panelboard including the main breaker. The accumulated information can be transmitted through the communications interface. Data updates occur roughly every two seconds to provide timely preventative maintenance information. As a circuit approaches the user-configured thresholds, alarm indicators are triggered, preventing costly downtime from overloaded circuits or failed loads.
Applications
| Monitoring at Mains | E30A | E30B | E30C |
|---|---|---|---|
| Current per phase | |||
| Max. current per phase | |||
| Current demand per phase | |||
| Max. current demand per phase | |||
| Energy (kWh) per phase | |||
| Real Power (kW) per phase | |||
| Apparent Power (kVA) | |||
| Power factor total * | |||
| Power factor per phase | |||
| Voltage, L-L and average | |||
| Voltage, L-N and average | |||
| Voltage, L-N and per phase | |||
| Frequency (phase A) | |||
| Monitoring at Branch Circuit | |||
| Current | |||
| Max. current | |||
| Current demand | |||
| Max. current demand | |||
| Real power (kW) | |||
| Real power (kW) demand | |||
| Real power (kW) demand max. | |||
| Energy (kWh) per circuit | |||
| Power factor | |||
| Apparent Power (kVA) | |||
| Modbus Alarms | |||
| Voltage over/under | |||
| Current over/under |
* Based on a 3-phase breaker rotation.
Click on a category to view a selection of compatible accessories with the Veris E30 Series Solid Core Panelboard Monitoring Systems.
| Monitoring at Mains | E30A | E30B | E30C |
|---|---|---|---|
| Current per phase | |||
| Max. current per phase | |||
| Current demand per phase | |||
| Max. current demand per phase | |||
| Energy (kWh) per phase | |||
| Real Power (kW) per phase | |||
| Apparent Power (kVA) | |||
| Power factor total * | |||
| Power factor per phase | |||
| Voltage, L-L and average | |||
| Voltage, L-N and average | |||
| Voltage, L-N and per phase | |||
| Frequency (phase A) | |||
| Monitoring at Branch Circuit | |||
| Current | |||
| Max. current | |||
| Current demand | |||
| Max. current demand | |||
| Real power (kW) | |||
| Real power (kW) demand | |||
| Real power (kW) demand max. | |||
| Energy (kWh) per circuit | |||
| Power factor | |||
| Apparent Power (kVA) | |||
| Modbus Alarms | |||
| Voltage over/under | |||
| Current over/under |
* Based on a 3-phase breaker rotation.
Click on a category to view a selection of compatible accessories with the Veris E30 Series Solid Core Panelboard Monitoring Systems.