Advanced Monitoring - Power and Current for Two 3-phase mains, two neutrals, and 84 branch circuits, 100 Amp CT with 3/4" spacing, 4 CT strips, Modbus communications, 90 to 277V AC (L-N).
Advanced Monitoring - Power and Current for Two 3-phase mains, two neutrals, and 84 branch circuits, 100 Amp CT with 3/4" spacing, 4 CT strips, Modbus communications, 90 to 277V AC (L-N).
Features
Applications
| Accuracy | 1% System, ±0.5% of Reading 90 to 277 VAC Line-to-Neutral Voltage, ±0.5% of Reading from Current | 
| Humidity Range | Less than 95% RH non-condensing | 
| Temperature Range | Storage: -40 to 158°F () Operating: 32 to 140°F ()  | 
| Frequency Rating | 50 to 60 Hz | 
| Monitored Voltage Range | 90 to 277 VAC, line to neutral | 
| Mounting | Solid-Core | 
| Output Specifications | Modbus RTU, 2 or 4 wire, RS485 | 
| Dimensions | 8.9 x 5.8" (226 x 146 mm) | 
| Monitoring at Mains | E30A | E30B | E30C | 
|---|---|---|---|
| Current per phase | |||
| Max. current per phase | |||
| Current demand per phase | |||
| Max. current demand per phase | |||
| Energy (kWh) per phase | |||
| Real Power (kW) per phase | |||
| Apparent Power (kVA) | |||
| Power factor total * | |||
| Power factor per phase | |||
| Voltage, L-L and average | |||
| Voltage, L-N and average | |||
| Voltage, L-N and per phase | |||
| Frequency (phase A) | |||
| Monitoring at Branch Circuit | |||
| Current | |||
| Max. current | |||
| Current demand | |||
| Max. current demand | |||
| Real power (kW) | |||
| Real power (kW) demand | |||
| Real power (kW) demand max. | |||
| Energy (kWh) per circuit | |||
| Power factor | |||
| Apparent Power (kVA) | |||
| Modbus Alarms | |||
| Voltage over/under | |||
| Current over/under | 
* Based on a 3-phase breaker rotation.
| Accuracy | 1% System, ±0.5% of Reading 90 to 277 VAC Line-to-Neutral Voltage, ±0.5% of Reading from Current | 
| Humidity Range | Less than 95% RH non-condensing | 
| Temperature Range | Storage: -40 to 158°F () Operating: 32 to 140°F ()  | 
| Frequency Rating | 50 to 60 Hz | 
| Monitored Voltage Range | 90 to 277 VAC, line to neutral | 
| Mounting | Solid-Core | 
| Output Specifications | Modbus RTU, 2 or 4 wire, RS485 | 
| Dimensions | 8.9 x 5.8" (226 x 146 mm) | 
| Monitoring at Mains | E30A | E30B | E30C | 
|---|---|---|---|
| Current per phase | |||
| Max. current per phase | |||
| Current demand per phase | |||
| Max. current demand per phase | |||
| Energy (kWh) per phase | |||
| Real Power (kW) per phase | |||
| Apparent Power (kVA) | |||
| Power factor total * | |||
| Power factor per phase | |||
| Voltage, L-L and average | |||
| Voltage, L-N and average | |||
| Voltage, L-N and per phase | |||
| Frequency (phase A) | |||
| Monitoring at Branch Circuit | |||
| Current | |||
| Max. current | |||
| Current demand | |||
| Max. current demand | |||
| Real power (kW) | |||
| Real power (kW) demand | |||
| Real power (kW) demand max. | |||
| Energy (kWh) per circuit | |||
| Power factor | |||
| Apparent Power (kVA) | |||
| Modbus Alarms | |||
| Voltage over/under | |||
| Current over/under | 
* Based on a 3-phase breaker rotation.