High frequency compact flexible AC current measurement device composed of a flexible sensor and an electronic module. Designed to measure AC Current from 5Hz to 1MHz. For use with any BNC Oscilloscope.
High frequency compact flexible AC current measurement device composed of a flexible sensor and an electronic module. Designed to measure AC Current from 5Hz to 1MHz. For use with any BNC Oscilloscope.
The flexible sensor permits measurements on conductors where standard clamp-on probes could not be used. In particular, it can be installed in confined spaces, places where access is difficult, or even wrapped around irregular shapes. The flexible sensor is available in lengths of 6" (MF 300-6-2-10) and 10" (MF 300-10-2-10).
Range | 30/300 A |
Signal Output | 100 mV / 10 mV/A |
Frequency Range | 5 to 1 MHz at -3 db |
Influence of Conductor Positioning | 1.5% typical, 3% maximum |
Influence of Conductor Positioning in Sensor Against Handle | 4% typical, 6% maximum |
External Conductor Influence | 35 to 40 dB on contact |
Power Source | 9 V Alkaline battery (6LF22) |
Sensor Diameter | 5 mm Ø |
Sensor Length | 6" (152 mm) |
Max Conductor Size | 1.77" (45 mm) |
Connection Cable Length | 6.5' (2 m) |
Click on a category to view a selection of compatible accessories with the AEMC MF 300-10-2-10 HF MiniFlex Current Transformer, 30/300A, 10".
Range | 30/300 A |
Signal Output | 100 mV / 10 mV/A |
Frequency Range | 5 to 1 MHz at -3 db |
Influence of Conductor Positioning | 1.5% typical, 3% maximum |
Influence of Conductor Positioning in Sensor Against Handle | 4% typical, 6% maximum |
External Conductor Influence | 35 to 40 dB on contact |
Power Source | 9 V Alkaline battery (6LF22) |
Sensor Diameter | 5 mm Ø |
Sensor Length | 6" (152 mm) |
Max Conductor Size | 1.77" (45 mm) |
Connection Cable Length | 6.5' (2 m) |
Click on a category to view a selection of compatible accessories with the AEMC MF 300-10-2-10 HF MiniFlex Current Transformer, 30/300A, 10".