True RMS Single Phase Power Analyzer - Compact, battery operated appliance tester for analyzing AC power loads.
True RMS Single Phase Power Analyzer - Compact, battery operated appliance tester for analyzing AC power loads.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
The replacement product is only available on our affiliate ITM.com website. Don't worry your cart and information will be brought over.
Not what you're looking for? Let’s do a search and help you find what you need.
| WATT (Auto Range AC+DC Crest Factor < 5) | |
| Range | 200 |
| Resolution | 0.1W |
| Accuracy (up to 5KHz) | 0.9% of rdg ± 5dgts |
| Input | 0-300V 0-20A 0-5KHz PF=0-1 |
| Range | 2000 |
| Resolution | 1W |
| Accuracy (up to 5KHz) | 0.9% of rdg ± 5dgts |
| Input | 0-300V 0-20A 0- 5KHz PF=0-1 |
| VOLTAGE (True RMS Auto Range AC+DC Crest Factor < 5) | |
| Range | 200 |
| Resolution | 0.1V |
| Accuracy (up to 5KHz) | 0.5% of rdg ± 4dgts |
| Overload Protection | 1000VDC/750VAC |
| Range | 750 |
| Resolution | 1V |
| Accuracy (up to 5KHz) | 0.5% of rdg ± 4dgts |
| Overload Protection | 1000VDC/750VAC |
| General | |
| Memory Size(380801) | 1012 x 4 readings (non-volatile) |
| Memory Life(380801) | 100000 memory writes |
| Display | 2000 count LCD displays |
| Over Range Indication | "OL" displayed on LCD |
| Sampling Rate | 2.5 times per second |
| Power Source | Eight 1.5V "AA" batteries or AC adaptor |
| Power Consumption | 22 mA approx. |
| Operating conditions | 32 to 122°F (0 to 40°C) Less than 80% |
| Dimension | 13.9"(L) x 11.8"(W) x 3.9" (H) 352(L) x 300(W) x 100(H)mm |
| Weight | 3.6 lbs (1.637 Kg) approx. |
| WATT (Auto Range AC+DC Crest Factor < 5) | |
| Range | 200 |
| Resolution | 0.1W |
| Accuracy (up to 5KHz) | 0.9% of rdg ± 5dgts |
| Input | 0-300V 0-20A 0-5KHz PF=0-1 |
| Range | 2000 |
| Resolution | 1W |
| Accuracy (up to 5KHz) | 0.9% of rdg ± 5dgts |
| Input | 0-300V 0-20A 0- 5KHz PF=0-1 |
| VOLTAGE (True RMS Auto Range AC+DC Crest Factor < 5) | |
| Range | 200 |
| Resolution | 0.1V |
| Accuracy (up to 5KHz) | 0.5% of rdg ± 4dgts |
| Overload Protection | 1000VDC/750VAC |
| Range | 750 |
| Resolution | 1V |
| Accuracy (up to 5KHz) | 0.5% of rdg ± 4dgts |
| Overload Protection | 1000VDC/750VAC |
| General | |
| Memory Size(380801) | 1012 x 4 readings (non-volatile) |
| Memory Life(380801) | 100000 memory writes |
| Display | 2000 count LCD displays |
| Over Range Indication | "OL" displayed on LCD |
| Sampling Rate | 2.5 times per second |
| Power Source | Eight 1.5V "AA" batteries or AC adaptor |
| Power Consumption | 22 mA approx. |
| Operating conditions | 32 to 122°F (0 to 40°C) Less than 80% |
| Dimension | 13.9"(L) x 11.8"(W) x 3.9" (H) 352(L) x 300(W) x 100(H)mm |
| Weight | 3.6 lbs (1.637 Kg) approx. |