The PowerLogic DM6200 digital panel meter is capable of all basic measurements including Volts, Amps, Frequency, and Power Factor.
The PowerLogic DM6200 digital panel meter is capable of all basic measurements including Volts, Amps, Frequency, and Power Factor.
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our Device/Panel Submetering category for similar products.
Or let's do a search and help you find what you need:
PowerLogic® meters for entry-range applications
The PowerLogic DM6200 digital panel meter provides all the basic features needed to monitor an electrical panel affordably. Rugged enough to withstand industrial and commercial environments, this meter will help save on energy and installation costs, is easy to use, and adapts to various circuit requirements onsite. The PowerLogic DM6200 meter measures basic measurements (V, A, Hz & PF) and can be used for equipment monitoring, preventive maintenance scheduling, monitoring load locally, and replacing multiple analog meters.
The DM6200 features simple installation with a colour-keyed terminal board on the back that simplifies installation and helps ensure accurate wiring. The configurable load bar on the front display mimics an analog needle and monitors electrical usage locally so you can quickly gauge percentage of load on your equipment at a glance.
Applications
Basic measurements (volts, amps, frequency, and power factor)
Metering and accuracy | PowerLogic PM1200 | PowerLogic DM6200 | |
---|---|---|---|
Volts | Phase to phase average, per phase | 1% of reading | 1% of reading |
Phase to neutral average, per phase | 1% of reading | 1% of reading | |
Amps | Per phase and average | 1% of reading | 1% of reading |
Neutral amps | 1% of reading | 1% of reading | |
Power factor | Per phase and average | 1% of reading | 1% of reading |
Power | Active | 1% of reading | |
Reactive | 2% of reading | ||
Apparent (per phase and total) | 1% of reading | ||
Energy | Active | 1.0 as per IEC 62053-21 | |
Reactive (inductive and capacitive) | 2.0 as per IEC 62053-23 | ||
Apparent | |||
Energy | Total | ||
Import | |||
Export | |||
Demand | Present demand and maximum demand (Amps, KW or KVA) | ||
Time Remaining | |||
Total harmonic distortion: % THD (volts and amps) per phase | |||
Frequency | |||
RPM | |||
% Loading (amps) | |||
ON hours | |||
Number of interruptions | |||
Run hours | |||
Load bar: (% loading full scale) | |||
Phase angles: amps per phase | |||
Accuracy class 1.0 as per IEC62052-11 and IEC 62053-21 | |||
Power quality | |||
Total harmonic distortion: % THD (volts and amps) per phase | |||
% Unbalance (volts and amps) | |||
Communications | |||
RS-485 port with Modbus protocol |
Metering and accuracy | PowerLogic PM1200 | PowerLogic DM6200 | |
---|---|---|---|
Volts | Phase to phase average, per phase | 1% of reading | 1% of reading |
Phase to neutral average, per phase | 1% of reading | 1% of reading | |
Amps | Per phase and average | 1% of reading | 1% of reading |
Neutral amps | 1% of reading | 1% of reading | |
Power factor | Per phase and average | 1% of reading | 1% of reading |
Power | Active | 1% of reading | |
Reactive | 2% of reading | ||
Apparent (per phase and total) | 1% of reading | ||
Energy | Active | 1.0 as per IEC 62053-21 | |
Reactive (inductive and capacitive) | 2.0 as per IEC 62053-23 | ||
Apparent | |||
Energy | Total | ||
Import | |||
Export | |||
Demand | Present demand and maximum demand (Amps, KW or KVA) | ||
Time Remaining | |||
Total harmonic distortion: % THD (volts and amps) per phase | |||
Frequency | |||
RPM | |||
% Loading (amps) | |||
ON hours | |||
Number of interruptions | |||
Run hours | |||
Load bar: (% loading full scale) | |||
Phase angles: amps per phase | |||
Accuracy class 1.0 as per IEC62052-11 and IEC 62053-21 | |||
Power quality | |||
Total harmonic distortion: % THD (volts and amps) per phase | |||
% Unbalance (volts and amps) | |||
Communications | |||
RS-485 port with Modbus protocol |