Intelligent, multifunction power meter features data logging, waveform capture and power quality event logging, as well as DIN rail mount transducer without display, field selectable 5 A or 1 A input for current transformers and wide range AC power supply input.
Intelligent, multifunction power meter features data logging, waveform capture and power quality event logging, as well as DIN rail mount transducer without display, field selectable 5 A or 1 A input for current transformers and wide range AC power supply input.
| Parameters | Accuracy Acuvim-II | Accuracy Acuvim-IIR/IIE/IIW | Resolution | Range |
| Voltage | 0.2% | 0.2% | 0.1V | 20V~1000kV |
| Current | 0.2% | 0.2% | 0.1mA | 5mA~50000A |
| Power | 0.5% | 0.2% | 1W | -9999MW~9999MW |
| Reactive Power | 0.5% | 0.2% | 1var | 9999Mvar~9999Mvar |
| Apparent Power | 0.5% | 0.2% | 1VA | 0~9999MVA |
| Power Demand | 0.5% | 0.2% | 1W | -9999MW~9999MW |
| Reactive Power Demand | 0.5% | 0.2% | 1var | -9999Mvar~9999Mvar |
| Apparent Power Demand | 0.5% | 0.2% | 0.2% | 0~9999MVA |
| Power Factor | 0.5% | 0.2% | 0.001 | -1.000~1.000 |
| Frequency | 0.2% | 0.2% | 0.01Hz | 45.00~65.00Hz |
| Energy Primary | 0.5% | 0.2% | 0.1kWh | 0-99999999.9kWh |
| Energy Secondary | 0.5% | 0.2% | 0.001kWh | 0-999999.999kWh |
| Reactive Energy Primary | 0.5% | 0.2% | 0.1kvarh | 0-99999999.9kvarh |
| Reactive Energy Secondary | 0.5% | 0.2% | 0.001kvarh | 0-999999.999kvarh |
| Apparent Energy Primary | 0.5% | 0.2% | 0.1kVAh | 0-99999999.9kVAh |
| Apparent Energy Secondary | 0.5% | 0.2% | 0.001kVAh | 0-999999.999kVAh |
| Harmonics | 1.0% | 1.0% | 0.1% | 0.0%~100.0% 20.0%~100.0% (IIR/IIE/IIW) |
| Phase Angle | 2.0% | 2.0% | 0.1° | 0.0°~359.9° |
| Unbalance Factor | 2.0% | 2.0% | 0.1% | 0.0%~100.0% |
| Running Time | 0.01h | 0~9999999.99h |
| Current Inputs (Each Channel) | ||||
| Nominal Current | 5A /1A | |||
| Metering Range | 0~10A ac | |||
| Withstand | 20Arms continuous, 100Arms for 1 second, non-recurring | |||
| Burden | 0.05VA (typical) @ 5Arms | |||
| Pickup Current | 0.1% of nominal | |||
| Accuracy | 0.2% full scale | |||
| Voltage Inputs (Each Channel) | ||||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Withstand | 1500Vac continuous 2500Vac, 50/60Hz for 1 minute | |||
| Input Impedance | 2Mohm per phase | |||
| Metering Frequency | 45Hz~65Hz | |||
| Pickup Voltage | 10Vac (30 Vac for Acuvim IIR/IIE/IIW) | |||
| Accuracy | 0.2% full scale | |||
| Energy Accuracy (Acuvim IIR/IIE/IIW) | ||||
| Active (according to IEC 62053-22) | Class 0.2s | |||
| (according to ANSI C12.20) | Class 0.2s | |||
| Reactive (according to IEC 62053-23) | Class 2 | |||
| Harmonic Resolution | ||||
| Metered Value | Acuvim II: 31st harmonic | |||
| Acuvim IIR/IIE/IIW: 63rd harmonic | ||||
| Universal | AC or DC | |||
| AC/DC Control Power | ||||
| Operating Range | 100~415Vac, 50/60Hz; 100~300Vdc | |||
| Burden | 5W | |||
| Frequency | 50/60Hz | |||
| Withstand | 3250Vac, 50/60Hz for 1 minute | |||
| Installation Category III (Distribution) | ||||
| Low Voltage DC Control Power (Optional) | ||||
| Operating Range | 20~60Vdc | |||
| Burden | 5W | |||
| Operation Temperature | - 25°C to 70°C | |||
| Storage Temperature | - 40°C to 85°C | |||
| Relative Humidity | 5% to 95% non-condensing | |||
| Measurement Standard | IEC 62053-22; ANSI C12.20 | |||
| Environmental Standard | IEC 60068-2 | |||
| Safety Standard | IEC 61010-1, UL 61010-1 | |||
| EMC Standard | IEC 61000-4/-2-3-4-5-6-8-11, CISPR 22 | |||
| Outlines Standard | DIN 43700, ANSI C39.1 | |||
Click on a category to view a selection of compatible accessories with the Accuenergy Acuvim IIW-M-5A-P1 Power/Energy Meter with Waveform Capture, DIN rail, 5 A/1 A input, 415 Vac/300 Vdc.
Click on a category to view a selection of compatible accessories with the Accuenergy Acuvim IIW-M-5A-P1 Power/Energy Meter with Waveform Capture, DIN rail, 5 A/1 A input, 415 Vac/300 Vdc.