Carefully monitor energy usage and quality in your facility with this power meter. The meter uses 400 parameters to deliver precise measurements of your power usage.
Carefully monitor energy usage and quality in your facility with this power meter. The meter uses 400 parameters to deliver precise measurements of your power usage.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Installing this Accuenergy Acuvim II ACUVIM-II-M-333-P1 High-Performance Power and Energy Meter in your facility makes it easy to monitor the use and quality of the power. This unit features DIN rail mounting for simple installation, while an optional remote display lets you keep an eye on the system from afar.
Features
Power Supply | 100-415 VAC, 50/60 Hz, 100-300 VDC |
Input Connection | 5 A/1 A |
Mounting Type | DIN rail |
Metering | 400 parameters |
Display Included | No |
Communication Option Module | MODBUS-RTU, DNP 3.0 RS485 |
ANSI Certification | C12.20 Class 0.2 |
IEC | 62053-22 Class 0.2s |
Manufacturer Warranty | 5 years |
Category | Item | Parameters | Acuvim II | Acuvim IIR | Acuvim IIE | |
Metering | Real Time Metering | Phase Voltage | V1, V2, V3, Vlnavg | |||
Metering | Real Time Metering | Line Voltage | V12, V23, V31, Vllavg | |||
Metering | Real Time Metering | Current | I1, I2, I3, In, Iavg | |||
Metering | Real Time Metering | Power | P1, P2, P3, Psum | |||
Metering | Real Time Metering | Reactive Power | Q1, Q2, Q3, Qsum | |||
Metering | Real Time Metering | Apparent Power | S1, S2, S3, Ssum | |||
Metering | Real Time Metering | Power Factor | PF1, PF2, PF3, PF | |||
Metering | Real Time Metering | Frequency | F | |||
Metering | Real Time Metering | Load Features | Load Features | |||
Metering | Real Time Metering | Four Quadrant Powers | Four Quadrant Powers | |||
Metering | Energy & Demand | Energy | Ep_imp, Ep_exp, Ep_total, Ep_net | |||
Metering | Energy & Demand | Reactive Energy | Eq_imp, Eq_exp, Eq_total, Eq_net | |||
Metering | Energy & Demand | Apparent Energy | Es | |||
Metering | Energy & Demand | Demand | Dmd_P, Dmd_Q, Dmd_S, Dmd_I1, Dmd_I2, Dmd_I3 | |||
TOU | Time of Use | Energy/max demand | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | |||
TOU | Daylight Savings Time | Two formats adjust | Month/Day/Hour/Minute Month/Week/First few weeks/Hour/Minute |
|||
Monitoring | Waveform Capture | voltage and current Waveform | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||
Monitoring | Power Quality | Voltage Unbalance Factor | U_unbl | |||
Monitoring | Power Quality | Current Unbalance Factor | I_unbl | |||
Monitoring | Power Quality | Voltage THD | THD_V1,THD_V2,THD_V3, THD_Vavg | |||
Monitoring | Power Quality | Current THD | THD_I1, THD_I2, THD_I, THD_Iavg | |||
Monitoring | Power Quality | Individual Harmonics | Harmonics 2nd to 63rd (31st for Acuvim II) | |||
Monitoring | Power Quality | Voltage Crest Factor | Crest Factor | |||
Monitoring | Power Quality | TIF | THFF | |||
Monitoring | Power Quality | Current K factor | K Factor | |||
Monitoring | Statistics | MAX with Time Stamp MIN with Time Stamp |
Each phase of V & l; Total of P, Q, S, PF & F; Demad of P,Q & S; Each phase THD of V & I; Unbalnce factor of V & I |
|||
Others | Alarm | Over/Under Limit Alarm | V, I, P, Q, S, PF, V_THD & I_THD each phase and total or average; Unbalance factor of V & I; load type; Analog Input of each channel | |||
Others | Power Quality Event logging | SAG/DIPS,SWELL | Voltage | |||
Others | Data Logging | Data Logging 1 Data Logging 2 Data Logging 3 |
F, V1/2/3/lnavg, V12/23/13/lavg, I1/2/3/n/avg, P1/2/3/sum,Q1/2/3/sum, S1/2/3/sum, PF1/2/3, PF, U_unbl, I_unbl, LoadType, Ep_imp, Ep_exp, Ep_total, Ep_net, Eq_imp, Eq_exp, Eq_total, Eq_net, Es, THD_V1/2/3/avg, THD_I1/2/3/avg, Harmonics2nd to 63rd, Crest Factor, THFF, K Factor, sequence and phaseangles, DI counter, AI, AO, Dmd P/Q/S, Dmd I1/2/3 | |||
Others | Onboard memory size | Memory | Bytes | - | 4MB | 4MB |
Others | Communication | RS485 Port, Half Duplex,Optical Isolated | Modbus®-RTU Protocol | |||
Others | Time | Real Time Clock | Year, Month, Date, Hour, Minute, Second | |||
Option Module | I/O Option | Switch Status (DI) | Digital Input (Wet) | Option | Option | Option |
Option Module | I/O Option | Power Supply for DI | 24 Vdc | Option | Option | Option |
Option Module | I/O Option | Relay Output (RO) | NO, Form A | Option | Option | Option |
Option Module | I/O Option | Digital Output (DO) | Photo-MOS | Option | Option | Option |
Option Module | I/O Option | Pulse Output (PO) | By using DO | Option | Option | Option |
Option Module | I/O Option | Analog Input (AI) | 0(4)~20mA, 0(1)~5V | Option | Option | Option |
Option Module | I/O Option | Analog Output (AO) | 0(4)~20mA, 0(1)~5V | Option | Option | Option |
Option Module | Communication | Ethernet | 10M/100M, Modbus-TCP, HTTP Webpage, Email | Option | Option | Option |
Option Module | Communication | Profibus-DP | Profibus-DP/V0 | Option | Option | Option |
Option Module | Communication | RS485 Module | Additional Modbus RTU | Option | Option | Option |
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
Power Supply | 100-415 VAC, 50/60 Hz, 100-300 VDC |
Input Connection | 5 A/1 A |
Mounting Type | DIN rail |
Metering | 400 parameters |
Display Included | No |
Communication Option Module | MODBUS-RTU, DNP 3.0 RS485 |
ANSI Certification | C12.20 Class 0.2 |
IEC | 62053-22 Class 0.2s |
Manufacturer Warranty | 5 years |
Category | Item | Parameters | Acuvim II | Acuvim IIR | Acuvim IIE | |
Metering | Real Time Metering | Phase Voltage | V1, V2, V3, Vlnavg | |||
Metering | Real Time Metering | Line Voltage | V12, V23, V31, Vllavg | |||
Metering | Real Time Metering | Current | I1, I2, I3, In, Iavg | |||
Metering | Real Time Metering | Power | P1, P2, P3, Psum | |||
Metering | Real Time Metering | Reactive Power | Q1, Q2, Q3, Qsum | |||
Metering | Real Time Metering | Apparent Power | S1, S2, S3, Ssum | |||
Metering | Real Time Metering | Power Factor | PF1, PF2, PF3, PF | |||
Metering | Real Time Metering | Frequency | F | |||
Metering | Real Time Metering | Load Features | Load Features | |||
Metering | Real Time Metering | Four Quadrant Powers | Four Quadrant Powers | |||
Metering | Energy & Demand | Energy | Ep_imp, Ep_exp, Ep_total, Ep_net | |||
Metering | Energy & Demand | Reactive Energy | Eq_imp, Eq_exp, Eq_total, Eq_net | |||
Metering | Energy & Demand | Apparent Energy | Es | |||
Metering | Energy & Demand | Demand | Dmd_P, Dmd_Q, Dmd_S, Dmd_I1, Dmd_I2, Dmd_I3 | |||
TOU | Time of Use | Energy/max demand | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | |||
TOU | Daylight Savings Time | Two formats adjust | Month/Day/Hour/Minute Month/Week/First few weeks/Hour/Minute |
|||
Monitoring | Waveform Capture | voltage and current Waveform | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||
Monitoring | Power Quality | Voltage Unbalance Factor | U_unbl | |||
Monitoring | Power Quality | Current Unbalance Factor | I_unbl | |||
Monitoring | Power Quality | Voltage THD | THD_V1,THD_V2,THD_V3, THD_Vavg | |||
Monitoring | Power Quality | Current THD | THD_I1, THD_I2, THD_I, THD_Iavg | |||
Monitoring | Power Quality | Individual Harmonics | Harmonics 2nd to 63rd (31st for Acuvim II) | |||
Monitoring | Power Quality | Voltage Crest Factor | Crest Factor | |||
Monitoring | Power Quality | TIF | THFF | |||
Monitoring | Power Quality | Current K factor | K Factor | |||
Monitoring | Statistics | MAX with Time Stamp MIN with Time Stamp |
Each phase of V & l; Total of P, Q, S, PF & F; Demad of P,Q & S; Each phase THD of V & I; Unbalnce factor of V & I |
|||
Others | Alarm | Over/Under Limit Alarm | V, I, P, Q, S, PF, V_THD & I_THD each phase and total or average; Unbalance factor of V & I; load type; Analog Input of each channel | |||
Others | Power Quality Event logging | SAG/DIPS,SWELL | Voltage | |||
Others | Data Logging | Data Logging 1 Data Logging 2 Data Logging 3 |
F, V1/2/3/lnavg, V12/23/13/lavg, I1/2/3/n/avg, P1/2/3/sum,Q1/2/3/sum, S1/2/3/sum, PF1/2/3, PF, U_unbl, I_unbl, LoadType, Ep_imp, Ep_exp, Ep_total, Ep_net, Eq_imp, Eq_exp, Eq_total, Eq_net, Es, THD_V1/2/3/avg, THD_I1/2/3/avg, Harmonics2nd to 63rd, Crest Factor, THFF, K Factor, sequence and phaseangles, DI counter, AI, AO, Dmd P/Q/S, Dmd I1/2/3 | |||
Others | Onboard memory size | Memory | Bytes | - | 4MB | 4MB |
Others | Communication | RS485 Port, Half Duplex,Optical Isolated | Modbus®-RTU Protocol | |||
Others | Time | Real Time Clock | Year, Month, Date, Hour, Minute, Second | |||
Option Module | I/O Option | Switch Status (DI) | Digital Input (Wet) | Option | Option | Option |
Option Module | I/O Option | Power Supply for DI | 24 Vdc | Option | Option | Option |
Option Module | I/O Option | Relay Output (RO) | NO, Form A | Option | Option | Option |
Option Module | I/O Option | Digital Output (DO) | Photo-MOS | Option | Option | Option |
Option Module | I/O Option | Pulse Output (PO) | By using DO | Option | Option | Option |
Option Module | I/O Option | Analog Input (AI) | 0(4)~20mA, 0(1)~5V | Option | Option | Option |
Option Module | I/O Option | Analog Output (AO) | 0(4)~20mA, 0(1)~5V | Option | Option | Option |
Option Module | Communication | Ethernet | 10M/100M, Modbus-TCP, HTTP Webpage, Email | Option | Option | Option |
Option Module | Communication | Profibus-DP | Profibus-DP/V0 | Option | Option | Option |
Option Module | Communication | RS485 Module | Additional Modbus RTU | Option | Option | Option |
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.