AcuRev 2000 series meters provide real-time metering, measure energy consumption, multi-tariff time-of-use (TOU) and monitor power quality for 18 single phase circuits or 6 three-phase circuits. An ideal energy management solution to multi-tenant submetering/billing and high density metering points applications.
AcuRev 2000 series meters provide real-time metering, measure energy consumption, multi-tariff time-of-use (TOU) and monitor power quality for 18 single phase circuits or 6 three-phase circuits. An ideal energy management solution to multi-tenant submetering/billing and high density metering points applications.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
The AcuRev 2000 Series of multi-circuit, multifunction power and energy meters are revenue-grade digital meters engineered for multi-tenant kWh metering and high-density electrical metering.
Features
Applications
Benefits
| Parameter | Accuracy (± %rdg.) | Range |
| Active Energy | 0.5% | 0 to 0 to 999,999kWh |
| Voltage | 0.5% | 10V to 400V |
| Current | 0.5% | 5mA to 10,000A |
| Active Power | 0.5% | 4000.0kW |
| Reactive Power | 0.5% | 4000.0kvar |
| Apparent Power | 0.5% | 4000.0kVA |
| Power Factor | 0.5% | -1.000 to 1.000 |
| Frequency | 0.2% | 45 to 65Hz |
| Power Demand | 0.5% | 4000.0kW |
| Current Demand | 0.5% | 5mA to 10,000A |
| Harmonic | 1% | 0 to 100% |
| Unbalance | 1% | 0 to 100% |
| Meter Running Time | 0 to 999,999.9 |
| Digital Input | ||||
| Input Style | Dry Node | |||
| Input current (MAX) | 2mA | |||
| Input Voltage Range | 15~30V | |||
| Start Voltage | 12V | |||
| Stop Voltage | 10V | |||
| Pulse Frequency (MAX) | 100Hz, 50% duty cycle | |||
| SOE Resolution | 2ms | |||
| Auxiliary Power of DI | ||||
| Output Voltage | 24VDC | |||
| Rated Power | 1W | |||
| Voltage Input | ||||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L | |||
| Withstand | 1500Vac continuous, 2500Vac, 50/60Hz for 1 minute | |||
| Input Impedance | 2MΩ per phase | |||
| Metering Frequency | 45Hz~65Hz | |||
| PT Burden | <0.2VA | |||
| MODELS | 1EM | 2EM | 1DM | 2DM |
| Typical Application | Retrofit sub-metering and branch circuit monitoring | Retrofit branch circuit system monitoring | New distribution panel with up to 80A circuits per phase | New distribution panel with up to 80A circuits per phase |
| Single Phase 1 Hot Circuits Monitored | 9 | 18 | 9 | 18 |
| Single Phase 2 Hot Circuits Monitored | 3 | 6 | 3 | 6 |
| Three-Phase Circuits Monitored | 3 | 6 | 3 | 6 |
| Additional Current Transformers Required | Yes | Yes | No | No |
| Current Metering | Via 333mV Output Current Transformers | Via 333mV Output Current Transformers | 20-80A Direct Input | 20-80A Direct Input |
| Dimensions Including Meter | 8.15 x 4.15 x 3.06" (207 x 105.4 x 77.7mm) | 10.39 x 4.15 x 3.06" (264 x 105.4 x 77.7mm) | 11.54 x 4.15 x 3.06" (293 x 105.4 x 77.7mm) | 17.56 x 4.15 x 3.06" (446 x 105.4 x 77.7mm) |
Click on a category to view a selection of compatible accessories with the Accuenergy AcuRev 2000 Series Multi-Circuit Power/Energy Meters.
| Parameter | Accuracy (± %rdg.) | Range |
| Active Energy | 0.5% | 0 to 0 to 999,999kWh |
| Voltage | 0.5% | 10V to 400V |
| Current | 0.5% | 5mA to 10,000A |
| Active Power | 0.5% | 4000.0kW |
| Reactive Power | 0.5% | 4000.0kvar |
| Apparent Power | 0.5% | 4000.0kVA |
| Power Factor | 0.5% | -1.000 to 1.000 |
| Frequency | 0.2% | 45 to 65Hz |
| Power Demand | 0.5% | 4000.0kW |
| Current Demand | 0.5% | 5mA to 10,000A |
| Harmonic | 1% | 0 to 100% |
| Unbalance | 1% | 0 to 100% |
| Meter Running Time | 0 to 999,999.9 |
| Digital Input | ||||
| Input Style | Dry Node | |||
| Input current (MAX) | 2mA | |||
| Input Voltage Range | 15~30V | |||
| Start Voltage | 12V | |||
| Stop Voltage | 10V | |||
| Pulse Frequency (MAX) | 100Hz, 50% duty cycle | |||
| SOE Resolution | 2ms | |||
| Auxiliary Power of DI | ||||
| Output Voltage | 24VDC | |||
| Rated Power | 1W | |||
| Voltage Input | ||||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L | |||
| Withstand | 1500Vac continuous, 2500Vac, 50/60Hz for 1 minute | |||
| Input Impedance | 2MΩ per phase | |||
| Metering Frequency | 45Hz~65Hz | |||
| PT Burden | <0.2VA | |||
| MODELS | 1EM | 2EM | 1DM | 2DM |
| Typical Application | Retrofit sub-metering and branch circuit monitoring | Retrofit branch circuit system monitoring | New distribution panel with up to 80A circuits per phase | New distribution panel with up to 80A circuits per phase |
| Single Phase 1 Hot Circuits Monitored | 9 | 18 | 9 | 18 |
| Single Phase 2 Hot Circuits Monitored | 3 | 6 | 3 | 6 |
| Three-Phase Circuits Monitored | 3 | 6 | 3 | 6 |
| Additional Current Transformers Required | Yes | Yes | No | No |
| Current Metering | Via 333mV Output Current Transformers | Via 333mV Output Current Transformers | 20-80A Direct Input | 20-80A Direct Input |
| Dimensions Including Meter | 8.15 x 4.15 x 3.06" (207 x 105.4 x 77.7mm) | 10.39 x 4.15 x 3.06" (264 x 105.4 x 77.7mm) | 11.54 x 4.15 x 3.06" (293 x 105.4 x 77.7mm) | 17.56 x 4.15 x 3.06" (446 x 105.4 x 77.7mm) |
Click on a category to view a selection of compatible accessories with the Accuenergy AcuRev 2000 Series Multi-Circuit Power/Energy Meters.