The PowerPad® III with AmpFlex is a three-phase power quality analyzer that is compact, easy-to-use, and shock resistant. It allows engineers and technicians to measure and carry out diagnostics and power quality work on one, two or three phase networks. Four voltage input terminals and four current input terminals are included.
The PowerPad® III with AmpFlex is a three-phase power quality analyzer that is compact, easy-to-use, and shock resistant. It allows engineers and technicians to measure and carry out diagnostics and power quality work on one, two or three phase networks. Four voltage input terminals and four current input terminals are included.
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our Portable Power Quality Analyzers category for similar products.
Or let's do a search and help you find what you need:
This Power Analyzer has four voltage input terminals and four current input terminals are included. It is IP67 waterproof rated when recording with cover closed. The analyzer has 2GB of memory available for storing trend data. Additional internal memory is conveniently separated to let you store alarms, inrush, transients and snapshot data synchronized or independent of each other. The user can store up to 50 screen snapshots, up to 210 captured transients that contain four cycles for each active input, and 10,000 alarm events from up to 40 different restraints Trend data can also be recorded for days, weeks or even months. Inrush current can be captured and stored as well. It is IP67 waterproof rated when recording with cover closed.
Features
Applications
ELECTRICAL | |
Sampling Frequency | 256 samples/cycle |
Data Storage | 2GB SD Card for trend recording Additional separate 12.5MB partitioned memory for snapshots, transient/inrush & alarms |
Voltage (TRMS) | Phase-to-Phase: 2000V Phase-to-Neutral: 1000V Voltage Ratio: up to 500kV |
Current (TRMS) | MN Clamp: 0 to 6A/120A or 0 to 240A SR Clamp: 0 to 1200A MR Clamp: 0 to 1000Aac, 0 to 1400Adc MiniFlex®: 10 to 1000A AmpFlex®: 10 to 6500A(1) Current Ratio: 10mA to 50kA |
Frequency (Hz) | 40 to 69Hz |
Other Measurements | kW, kVAR, kVA, PF, DPF, kWh, kVARh, kVAh, K-Factor, Flicker |
Harmonics | 1st to 50th, Direction, Sequence |
Power Source | 9.6V NiMH rechargeable battery pack (included) External AC supply: 110/230VAC ±10% (50/60Hz) |
Battery Life | ≥8 hours with display on; ≤35 hours with display off (record mode) |
MECHANICAL | |
Communication Port | Optically isolated USB |
Display | ¼ VGA (320 x 240) color LCD display with adjustable brightness & contrast |
Dimensions | 9.8 x 7.8 x 2.6" (250 x 200 x 67mm) |
Weight | 4.3 lbs (1.95kg) |
Safety Rating | EN 61010, 600V CAT IV(2), 1000V CAT III, Pollution Degree 2 |
(1)Crest factor at 6500 = 1
(2)When used with SR193 or AmpFlex® probes. 600V CAT III with MN193 or MR193 probes.
ELECTRICAL | |
Sampling Frequency | 256 samples/cycle |
Data Storage | 2GB SD Card for trend recording Additional separate 12.5MB partitioned memory for snapshots, transient/inrush & alarms |
Voltage (TRMS) | Phase-to-Phase: 2000V Phase-to-Neutral: 1000V Voltage Ratio: up to 500kV |
Current (TRMS) | MN Clamp: 0 to 6A/120A or 0 to 240A SR Clamp: 0 to 1200A MR Clamp: 0 to 1000Aac, 0 to 1400Adc MiniFlex®: 10 to 1000A AmpFlex®: 10 to 6500A(1) Current Ratio: 10mA to 50kA |
Frequency (Hz) | 40 to 69Hz |
Other Measurements | kW, kVAR, kVA, PF, DPF, kWh, kVARh, kVAh, K-Factor, Flicker |
Harmonics | 1st to 50th, Direction, Sequence |
Power Source | 9.6V NiMH rechargeable battery pack (included) External AC supply: 110/230VAC ±10% (50/60Hz) |
Battery Life | ≥8 hours with display on; ≤35 hours with display off (record mode) |
MECHANICAL | |
Communication Port | Optically isolated USB |
Display | ¼ VGA (320 x 240) color LCD display with adjustable brightness & contrast |
Dimensions | 9.8 x 7.8 x 2.6" (250 x 200 x 67mm) |
Weight | 4.3 lbs (1.95kg) |
Safety Rating | EN 61010, 600V CAT IV(2), 1000V CAT III, Pollution Degree 2 |
(1)Crest factor at 6500 = 1
(2)When used with SR193 or AmpFlex® probes. 600V CAT III with MN193 or MR193 probes.