Provides a rapid indication of correct phase sequence, the phase sequence indicator comes with a three bi-colored LED display and a specific audible tone. It also features a triple bi-colored LED display that indicates that all three phases are present. It has a tough rugged case designed for an industrial environment.
Provides a rapid indication of correct phase sequence, the phase sequence indicator comes with a three bi-colored LED display and a specific audible tone. It also features a triple bi-colored LED display that indicates that all three phases are present. It has a tough rugged case designed for an industrial environment.
Dual phase colour identification.
Features
Applications
Rotation Display | 3 x red / green LEDs |
Phase Connection Status Indication | Phase present indication = 195 to 265 V |
Audible Rotation Tone | Clockwise rotation = continuous tone, Counter clockwise = warble tone (0.4 s on / 0.4 s off) |
Maximum Voltage (Phase to Phase) | 500 V |
Frequency | 50 Hz +/- 1 % |
Phase Colour Coding | L1 (Brown / Red) L2 (Black / Yellow) L3 (Grey / Blue) |
Power Supply | Power drawn from a minimum of two phases connected in any position |
Operating Ambient | 5 to 40°C <80% RH |
Dimensions (W x H x D) | 78 x 137 x 31 |
Click on a category to view a selection of compatible accessories with the Megger PSI410 Phase Sequence Indicator, 500 V.
Rotation Display | 3 x red / green LEDs |
Phase Connection Status Indication | Phase present indication = 195 to 265 V |
Audible Rotation Tone | Clockwise rotation = continuous tone, Counter clockwise = warble tone (0.4 s on / 0.4 s off) |
Maximum Voltage (Phase to Phase) | 500 V |
Frequency | 50 Hz +/- 1 % |
Phase Colour Coding | L1 (Brown / Red) L2 (Black / Yellow) L3 (Grey / Blue) |
Power Supply | Power drawn from a minimum of two phases connected in any position |
Operating Ambient | 5 to 40°C <80% RH |
Dimensions (W x H x D) | 78 x 137 x 31 |
Click on a category to view a selection of compatible accessories with the Megger PSI410 Phase Sequence Indicator, 500 V.