The AcuRev Series of multi-circuit power & energy meters are revenue-grade digital meters engineered for multi-tenant kWh metering and high-density electrical metering.
The AcuRev Series of multi-circuit power & energy meters are revenue-grade digital meters engineered for multi-tenant kWh metering and high-density electrical metering.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
The AcuRev 2000 Series of multi-circuit, multifunction power and energy meters are revenue-grade digital meters engineered for multi-tenant kWh metering and high-density electrical metering.
Features
Applications
Benefits
Functions



| Parameter | Accuracy (± %rdg.) |
| Active Energy | 0.005 |
| Voltage | 0.005 |
| Current | 0.005 |
| Active Power | 0.005 |
| Reactive Power | 0.005 |
| Apparent Power | 0.005 |
| Power Factor | 0.005 |
| Frequency | 0.002 |
| Power Demand | 0.005 |
| Current Demand | 0.005 |
| Harmonic | 0.01 |
| Unbalance | 0.01 |
| Meter Running Time | |
| Digital Input | |
| Input Style | Dry Node |
| Input current (MAX) | 2mA |
| Input Voltage Range | 15~30V |
| Start Voltage | 12V |
| Stop Voltage | 10V |
| Pulse Frequency (MAX) | 100Hz, 50% duty cycle |
| SOE Resolution | 2ms |
| Auxiliary Power of DI | |
| Output Voltage | 24VDC |
| Rated Power | 1W |
| Voltage Input | |
| Nominal Full Scale | 400Vac L-N, 690Vac L-L |
| Withstand | 1500Vac continuous, 2500Vac, 50/60Hz for 1 minute |
| Input Impedance | 2MΩ per phase |
| Metering Frequency | 45Hz~65Hz |
| PT Burden | <0.2VA</td> |
| MODELS | 1EM |
| Typical Application | Retrofit sub-metering and branch circuit monitoring |
| Single Phase 1 Hot Circuits Monitored | 9 |
| Single Phase 2 Hot Circuits Monitored | 3 |
| Three-Phase Circuits Monitored | 3 |
| Additional Current Transformers Required | Yes |
| Current Metering | Via 333mV Output Current Transformers |
| Dimensions Including Meter | 8.15 x 4.15 x 3.06" (207 x 105.4 x 77.7mm) |
| Parameter | Accuracy (± %rdg.) |
| Active Energy | 0.005 |
| Voltage | 0.005 |
| Current | 0.005 |
| Active Power | 0.005 |
| Reactive Power | 0.005 |
| Apparent Power | 0.005 |
| Power Factor | 0.005 |
| Frequency | 0.002 |
| Power Demand | 0.005 |
| Current Demand | 0.005 |
| Harmonic | 0.01 |
| Unbalance | 0.01 |
| Meter Running Time | |
| Digital Input | |
| Input Style | Dry Node |
| Input current (MAX) | 2mA |
| Input Voltage Range | 15~30V |
| Start Voltage | 12V |
| Stop Voltage | 10V |
| Pulse Frequency (MAX) | 100Hz, 50% duty cycle |
| SOE Resolution | 2ms |
| Auxiliary Power of DI | |
| Output Voltage | 24VDC |
| Rated Power | 1W |
| Voltage Input | |
| Nominal Full Scale | 400Vac L-N, 690Vac L-L |
| Withstand | 1500Vac continuous, 2500Vac, 50/60Hz for 1 minute |
| Input Impedance | 2MΩ per phase |
| Metering Frequency | 45Hz~65Hz |
| PT Burden | <0.2VA</td> |
| MODELS | 1EM |
| Typical Application | Retrofit sub-metering and branch circuit monitoring |
| Single Phase 1 Hot Circuits Monitored | 9 |
| Single Phase 2 Hot Circuits Monitored | 3 |
| Three-Phase Circuits Monitored | 3 |
| Additional Current Transformers Required | Yes |
| Current Metering | Via 333mV Output Current Transformers |
| Dimensions Including Meter | 8.15 x 4.15 x 3.06" (207 x 105.4 x 77.7mm) |